Schmidt Farms of Auburn, LLC offers the following white oat varieties for 2025 spring planting:
Click here to download a PDF of the MCIA 2022 Oat and Barley Variety Trial Results.
All of our oat seed is de-bearded, precision cleaned, treated with Warden Cereals II and packaged in 2 bushel bags. 50 bushel tote bags are also available upon request.
Retail price for the 2025 season is $14.00 per bushel.
2020 East Lansing Oat Yields (MSU data): |
||
Variety: | Origin: | Yield (bushel/ac) |
Rushmore | South Dakota State | 137.7 |
Esker (yellow) | University of Wisconsin | 131.5 |
Antigo | University of Wisconsin | 136.2 |
Hayden | South Dakota State | 126.9 |
Ida | Michigan State University | 139.3 |
Horsepower | South Dakota State | 140.4 |
Varietal Characteristics |
|||||||
Variety: |
Grain Color |
Test Weight | Plant Height | Straw Strength | Maturity | Crown Rust | BYD Virus |
Esker | Yellow | Good | Medium | Good | Mid Season | R | R |
Robust | White/tan | Good | Medium | Very Good | Early | R | R |
Ida | White | Good | Medium | Good | Early | MR | R |
Newdak | White | Fair | Medium | Very Good | Med Early | MR | MR |
Prairie | Tan | Fair | Medium | Very Good | Mid Season | MR | R |
Ogle | Yellow | Fair | Short | Excellent | Early | R | R |
Key: S = Susceptible, MS = Moderately Susceptible, MR = Moderately Resistance, R = Resistant
Information Source: Michigan State University, East Lansing, Michigan